44.88
-0.14%
Status:
Inaccessible
Last Trade:
25/12/23 5:35:01 PM
Intraday
Number Trades: 56
Total Quantity: 10,529
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:01 PM | 44.88 | -0.14 | 1 | CT |
| 5:35:01 PM | 44.88 | -0.14 | 78 | CT |
| 5:35:01 PM | 44.88 | -0.14 | 12 | CT |
| 5:35:01 PM | 44.88 | -0.14 | 150 | CT |
| 5:35:01 PM | 44.88 | -0.14 | 67 | CT |
| 5:22:49 PM | 45.225 | +0.62 | 7 | CT |
| 5:22:48 PM | 45.225 | +0.62 | 15 | CT |
| 5:22:38 PM | 45.225 | +0.62 | 22 | CT |
| 5:22:16 PM | 45.225 | +0.62 | 18 | CT |
| 5:20:05 PM | 45.20 | +0.57 | 18 | CT |
| 5:18:48 PM | 45.11 | +0.37 | 15 | CT |
| 4:41:36 PM | 45.065 | +0.27 | 18 | CT |
| 4:41:34 PM | 45.065 | +0.27 | 1 | CT |
| 4:41:34 PM | 45.065 | +0.27 | 18 | CT |
| 4:41:21 PM | 45.06 | +0.26 | 22 | CT |
| 4:39:40 PM | 45.06 | +0.26 | 16 | CT |
| 4:37:34 PM | 45.06 | +0.26 | 20 | CT |
| 4:27:50 PM | 45.15 | +0.46 | 95 | CT |
| 3:35:34 PM | 45.095 | +0.33 | 309 | CT |
| 3:35:34 PM | 45.10 | +0.34 | 227 | CT |
