63.49
+1.13%
Status:
Inaccessible
Last Trade:
25/12/22 5:35:02 PM
Intraday
Number Trades: 42
Total Quantity: 4,722
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:02 PM | 63.49 | +1.13 | 93 | CT |
| 5:35:02 PM | 63.49 | +1.13 | 25 | CT |
| 5:35:02 PM | 63.49 | +1.13 | 118 | CT |
| 5:10:11 PM | 63.33 | +0.88 | 40 | CT |
| 4:48:34 PM | 63.30 | +0.83 | 132 | CT |
| 4:42:59 PM | 63.37 | +0.94 | 1 | CT |
| 4:34:13 PM | 63.27 | +0.78 | 15 | CT |
| 4:18:15 PM | 63.22 | +0.70 | 10 | CT |
| 4:17:54 PM | 63.22 | +0.70 | 170 | CT |
| 4:04:56 PM | 63.19 | +0.65 | 23 | CT |
| 4:02:32 PM | 63.20 | +0.67 | 20 | CT |
| 4:01:47 PM | 63.20 | +0.67 | 5 | CT |
| 3:59:39 PM | 63.08 | +0.48 | 718 | CT |
| 3:30:49 PM | 62.89 | +0.18 | 19 | CT |
| 3:11:11 PM | 62.94 | +0.25 | 8 | CT |
| 2:51:24 PM | 62.85 | +0.11 | 87 | CT |
| 2:35:29 PM | 62.86 | +0.13 | 16 | CT |
| 2:33:56 PM | 62.87 | +0.14 | 20 | CT |
| 2:30:57 PM | 62.90 | +0.19 | 26 | CT |
| 1:57:59 PM | 62.87 | +0.14 | 5 | CT |
