Intraday
Number Trades: 40
Total Quantity: 11,319
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:02 PM | 41.66 | +1.95 | 10 | CT |
| 5:35:02 PM | 41.66 | +1.95 | 47 | CT |
| 5:35:02 PM | 41.66 | +1.95 | 49 | CT |
| 5:11:01 PM | 41.605 | +1.81 | 160 | CT |
| 4:59:55 PM | 41.72 | +2.09 | 627 | CT |
| 4:59:55 PM | 41.715 | +2.08 | 903 | CT |
| 4:53:07 PM | 42.215 | +3.30 | 13 | CT |
| 4:53:07 PM | 42.21 | +3.29 | 58 | CT |
| 4:24:13 PM | 41.935 | +2.62 | 1,955 | CT |
| 4:24:13 PM | 41.84 | +2.39 | 382 | CT |
| 4:24:13 PM | 41.835 | +2.37 | 1,219 | CT |
| 4:24:13 PM | 41.795 | +2.28 | 648 | CT |
| 4:24:13 PM | 41.795 | +2.28 | 648 | CT |
| 4:24:13 PM | 41.79 | +2.26 | 432 | CT |
| 4:24:13 PM | 41.665 | +1.96 | 171 | CT |
| 4:24:13 PM | 41.66 | +1.95 | 256 | CT |
| 4:24:13 PM | 41.61 | +1.82 | 391 | CT |
| 4:14:50 PM | 41.455 | +1.44 | 13 | CT |
| 4:13:43 PM | 41.53 | +1.63 | 2 | CT |
| 3:59:15 PM | 41.50 | +1.55 | 35 | CT |
