Intraday
Number Trades: 327
Total Quantity: 22,373
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:09 PM | 113.32 | +0.50 | 35 | CT |
| 5:35:09 PM | 113.32 | +0.50 | 4 | CT |
| 5:35:09 PM | 113.32 | +0.50 | 2 | CT |
| 5:35:09 PM | 113.32 | +0.50 | 12 | CT |
| 5:35:09 PM | 113.32 | +0.50 | 246 | CT |
| 5:35:09 PM | 113.32 | +0.50 | 193 | CT |
| 5:19:09 PM | 113.42 | +0.59 | 2 | CT |
| 5:15:56 PM | 113.41 | +0.58 | 1 | CT |
| 5:13:51 PM | 113.50 | +0.66 | 20 | CT |
| 5:12:26 PM | 113.49 | +0.65 | 1 | CT |
| 5:10:55 PM | 113.45 | +0.61 | 25 | CT |
| 5:10:53 PM | 113.45 | +0.61 | 10 | CT |
| 5:07:04 PM | 113.42 | +0.59 | 27 | CT |
| 5:05:44 PM | 113.41 | +0.58 | 10 | CT |
| 4:56:51 PM | 113.35 | +0.52 | 1 | CT |
| 4:56:51 PM | 113.35 | +0.52 | 3 | CT |
| 4:56:51 PM | 113.35 | +0.52 | 10 | CT |
| 4:56:46 PM | 113.36 | +0.53 | 2,241 | CT |
| 4:56:26 PM | 113.42 | +0.59 | 1 | CT |
| 4:55:17 PM | 113.48 | +0.64 | 1 | CT |
