77.90
-0.17%
Status:
Inaccessible
Last Trade:
25/12/16 4:59:24 PM
Intraday
Number Trades: 23
Total Quantity: 1,896
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 4:59:24 PM | 77.90 | -0.17 | 219 | CT |
| 4:58:22 PM | 77.85 | -0.23 | 22 | CT |
| 4:44:27 PM | 77.93 | -0.13 | 5 | CT |
| 4:02:03 PM | 77.90 | -0.17 | 42 | CT |
| 3:59:37 PM | 77.90 | -0.17 | 13 | CT |
| 3:56:56 PM | 77.96 | -0.09 | 129 | CT |
| 3:14:59 PM | 77.96 | -0.09 | 19 | CT |
| 3:14:19 PM | 77.82 | -0.27 | 14 | CT |
| 2:42:43 PM | 77.96 | -0.09 | 31 | CT |
| 2:18:55 PM | 77.93 | -0.13 | 64 | CT |
| 2:15:35 PM | 77.93 | -0.13 | 212 | CT |
| 2:15:35 PM | 77.93 | -0.13 | 244 | CT |
| 1:42:16 PM | 77.88 | -0.19 | 80 | CT |
| 1:42:16 PM | 77.88 | -0.19 | 50 | CT |
| 11:32:42 AM | 77.89 | -0.18 | 16 | CT |
| 11:32:42 AM | 77.90 | -0.17 | 110 | CT |
| 11:23:13 AM | 77.94 | -0.12 | 20 | CT |
| 11:18:30 AM | 77.94 | -0.12 | 12 | CT |
| 11:07:56 AM | 77.94 | -0.12 | 98 | CT |
| 10:23:19 AM | 77.98 | -0.06 | 40 | CT |
