96.58
+0.45%
Status:
Inaccessible
Last Trade:
25/12/22 5:28:55 PM
Intraday
Number Trades: 28
Total Quantity: 5,299
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:28:55 PM | 96.58 | +0.45 | 18 | CT |
| 3:35:24 PM | 96.52 | +0.38 | 114 | CT |
| 3:10:05 PM | 96.78 | +0.66 | 24 | CT |
| 2:59:41 PM | 96.45 | +0.31 | 7 | CT |
| 2:35:28 PM | 96.82 | +0.70 | 10 | CT |
| 2:35:27 PM | 96.80 | +0.68 | 30 | CT |
| 2:35:26 PM | 96.85 | +0.73 | 109 | CT |
| 1:09:48 PM | 96.74 | +0.61 | 212 | CT |
| 12:47:55 PM | 97.36 | +1.26 | 382 | CT |
| 12:47:55 PM | 97.36 | +1.26 | 1,042 | CT |
| 12:47:55 PM | 97.36 | +1.26 | 10 | CT |
| 12:47:55 PM | 97.14 | +1.03 | 520 | CT |
| 12:19:41 PM | 96.87 | +0.75 | 125 | CT |
| 12:19:26 PM | 97.10 | +0.99 | 114 | CT |
| 12:19:26 PM | 97.10 | +0.99 | 11 | CT |
| 12:02:38 PM | 96.79 | +0.67 | 103 | CT |
| 11:10:36 AM | 97.20 | +1.09 | 210 | CT |
| 11:10:36 AM | 97.20 | +1.09 | 10 | CT |
| 11:10:36 AM | 97.16 | +1.05 | 1,042 | CT |
| 11:10:36 AM | 96.57 | +0.44 | 109 | CT |
