648.78
+0.64%
Status:
Inaccessible
Last Trade:
25/12/15 4:03:35 PM
Intraday
Number Trades: 23
Total Quantity: 1,049
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 4:03:35 PM | 648.78 | +0.64 | 4 | CT |
| 3:35:50 PM | 649.00 | +0.67 | 38 | CT |
| 3:35:48 PM | 649.00 | +0.67 | 6 | CT |
| 3:35:48 PM | 649.00 | +0.67 | 25 | CT |
| 3:35:48 PM | 649.00 | +0.67 | 78 | CT |
| 3:35:46 PM | 649.00 | +0.67 | 125 | CT |
| 3:35:46 PM | 649.00 | +0.67 | 157 | CT |
| 3:32:24 PM | 647.00 | +0.36 | 77 | CT |
| 3:32:06 PM | 647.00 | +0.36 | 159 | CT |
| 3:32:03 PM | 647.00 | +0.36 | 26 | CT |
| 3:32:03 PM | 647.00 | +0.36 | 166 | CT |
| 3:09:07 PM | 646.05 | +0.21 | 4 | CT |
| 2:54:12 PM | 645.68 | +0.16 | 2 | CT |
| 2:54:12 PM | 644.79 | +0.02 | 1 | CT |
| 1:25:37 PM | 645.42 | +0.12 | 3 | CT |
| 1:20:06 PM | 645.42 | +0.12 | 5 | CT |
| 10:41:57 AM | 646.09 | +0.22 | 10 | CT |
| 10:06:51 AM | 645.63 | +0.15 | 20 | CT |
| 10:01:00 AM | 646.22 | +0.24 | 39 | CT |
| 10:01:00 AM | 646.21 | +0.24 | 28 | CT |
