53.67
-0.17%
Status:
Inaccessible
Last Trade:
25/12/19 4:50:08 PM
Intraday
Number Trades: 24
Total Quantity: 22,695
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 4:50:08 PM | 53.67 | -0.17 | 832 | CT |
| 4:50:08 PM | 53.67 | -0.17 | 744 | CT |
| 4:50:08 PM | 53.67 | -0.17 | 50 | CT |
| 4:50:08 PM | 53.67 | -0.17 | 50 | CT |
| 3:52:10 PM | 53.70 | -0.11 | 3 | CT |
| 3:16:12 PM | 53.70 | -0.11 | 11 | CT |
| 2:57:54 PM | 53.67 | -0.17 | 714 | CT |
| 2:57:54 PM | 53.67 | -0.17 | 50 | CT |
| 2:42:43 PM | 53.68 | -0.15 | 576 | CT |
| 2:41:28 PM | 53.67 | -0.17 | 4,950 | CT |
| 2:41:28 PM | 53.67 | -0.17 | 50 | CT |
| 2:41:28 PM | 53.67 | -0.17 | 4,950 | CT |
| 2:41:28 PM | 53.67 | -0.17 | 50 | CT |
| 2:37:11 PM | 53.68 | -0.15 | 4,950 | CT |
| 2:37:11 PM | 53.68 | -0.15 | 50 | CT |
| 2:37:11 PM | 53.68 | -0.15 | 2,200 | CT |
| 2:37:11 PM | 53.68 | -0.15 | 50 | CT |
| 2:37:10 PM | 53.68 | -0.15 | 2,200 | CT |
| 2:37:10 PM | 53.68 | -0.15 | 50 | CT |
| 12:59:24 PM | 53.65 | -0.20 | 18 | CT |
