24.595
-0.73%
Status:
Inaccessible
Last Trade:
25/12/19 3:25:31 PM
Intraday
Number Trades: 50
Total Quantity: 16,212
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 3:25:31 PM | 24.595 | -0.73 | 252 | CT |
| 3:25:31 PM | 24.595 | -0.73 | 252 | CT |
| 3:25:19 PM | 24.605 | -0.69 | 1,799 | CT |
| 3:25:17 PM | 24.605 | -0.69 | 341 | CT |
| 3:25:14 PM | 24.605 | -0.69 | 72 | CT |
| 3:25:12 PM | 24.605 | -0.69 | 331 | CT |
| 3:25:12 PM | 24.605 | -0.69 | 624 | CT |
| 3:25:12 PM | 24.605 | -0.69 | 331 | CT |
| 3:25:12 PM | 24.605 | -0.69 | 260 | CT |
| 3:25:12 PM | 24.605 | -0.69 | 260 | CT |
| 3:25:12 PM | 24.605 | -0.69 | 262 | CT |
| 3:25:09 PM | 24.61 | -0.67 | 1,746 | CT |
| 3:25:06 PM | 24.61 | -0.67 | 356 | CT |
| 3:25:06 PM | 24.61 | -0.67 | 38 | CT |
| 3:25:04 PM | 24.61 | -0.67 | 385 | CT |
| 3:25:04 PM | 24.61 | -0.67 | 385 | CT |
| 3:25:03 PM | 24.61 | -0.67 | 337 | CT |
| 3:25:03 PM | 24.61 | -0.67 | 407 | CT |
| 3:25:03 PM | 24.61 | -0.67 | 294 | CT |
| 3:25:03 PM | 24.61 | -0.67 | 294 | CT |
