230.17
+0.39%
Status:
Inaccessible
Last Trade:
25/12/23 5:35:28 PM
Intraday
Number Trades: 48
Total Quantity: 2,132
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:28 PM | 230.17 | +0.39 | 1 | CT |
| 5:35:28 PM | 230.17 | +0.39 | 42 | CT |
| 5:35:28 PM | 230.17 | +0.39 | 45 | CT |
| 5:29:56 PM | 229.89 | +0.27 | 27 | CT |
| 5:25:31 PM | 229.89 | +0.27 | 228 | CT |
| 5:18:15 PM | 229.95 | +0.29 | 50 | CT |
| 5:12:08 PM | 229.89 | +0.27 | 5 | BoB |
| 5:12:08 PM | 229.90 | +0.27 | 4 | CT |
| 5:12:08 PM | 229.91 | +0.27 | 15 | CT |
| 5:05:12 PM | 230.05 | +0.34 | 2 | CT |
| 4:24:29 PM | 230.01 | +0.32 | 4 | CT |
| 4:18:02 PM | 229.85 | +0.25 | 461 | CT |
| 4:18:02 PM | 229.86 | +0.25 | 96 | CT |
| 4:14:32 PM | 230.02 | +0.32 | 2 | CT |
| 4:14:32 PM | 230.01 | +0.32 | 38 | CT |
| 4:04:38 PM | 229.90 | +0.27 | 17 | CT |
| 4:04:38 PM | 229.89 | +0.27 | 83 | CT |
| 4:04:38 PM | 229.80 | +0.23 | 1 | CT |
| 4:03:58 PM | 229.80 | +0.23 | 49 | CT |
| 4:00:16 PM | 229.80 | +0.23 | 13 | CT |
