23.31
-0.26%
Status:
Inaccessible
Last Trade:
25/12/12 5:35:15 PM
Intraday
Number Trades: 52
Total Quantity: 14,448
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:15 PM | 23.31 | -0.26 | 1 | CT |
| 5:27:50 PM | 23.33 | -0.17 | 250 | CT |
| 5:20:51 PM | 23.31 | -0.26 | 130 | CT |
| 4:58:17 PM | 23.33 | -0.17 | 1,415 | CT |
| 4:34:46 PM | 23.35 | -0.09 | 8 | CT |
| 4:24:07 PM | 23.39 | +0.09 | 2 | CT |
| 4:23:41 PM | 23.38 | +0.04 | 220 | CT |
| 4:18:45 PM | 23.405 | +0.15 | 400 | CT |
| 4:17:54 PM | 23.405 | +0.15 | 1,897 | CT |
| 4:06:47 PM | 23.445 | +0.32 | 345 | CT |
| 3:46:51 PM | 23.47 | +0.43 | 10 | CT |
| 3:30:42 PM | 23.465 | +0.41 | 283 | CT |
| 3:23:34 PM | 23.46 | +0.39 | 160 | CT |
| 2:06:45 PM | 23.465 | +0.41 | 443 | CT |
| 2:06:45 PM | 23.46 | +0.39 | 427 | CT |
| 1:38:38 PM | 23.485 | +0.49 | 70 | CT |
| 1:23:26 PM | 23.475 | +0.45 | 110 | CT |
| 1:16:52 PM | 23.46 | +0.39 | 1,470 | CT |
| 1:16:08 PM | 23.46 | +0.39 | 140 | CT |
| 1:16:08 PM | 23.46 | +0.39 | 10 | CT |
