39.035
+0.75%
Status:
Inaccessible
Last Trade:
25/12/05 5:35:11 PM
Intraday
Number Trades: 26
Total Quantity: 5,350
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:11 PM | 39.035 | +0.75 | 55 | CT |
| 5:35:11 PM | 39.035 | +0.75 | 710 | CT |
| 5:35:11 PM | 39.035 | +0.75 | 142 | CT |
| 5:35:11 PM | 39.035 | +0.75 | 477 | CT |
| 5:20:41 PM | 39.055 | +0.80 | 142 | CT |
| 4:05:00 PM | 39.04 | +0.76 | 510 | CT |
| 4:05:00 PM | 39.04 | +0.76 | 8 | CT |
| 3:45:01 PM | 38.935 | +0.49 | 58 | CT |
| 3:30:57 PM | 38.945 | +0.52 | 115 | CT |
| 2:40:35 PM | 38.825 | +0.21 | 142 | CT |
| 2:38:25 PM | 38.835 | +0.23 | 142 | CT |
| 1:12:20 PM | 38.93 | +0.48 | 50 | CT |
| 1:12:20 PM | 38.93 | +0.48 | 1,368 | CT |
| 1:12:20 PM | 38.93 | +0.48 | 256 | CT |
| 1:12:20 PM | 38.93 | +0.48 | 100 | CT |
| 1:12:20 PM | 38.93 | +0.48 | 71 | CT |
| 12:43:28 PM | 38.915 | +0.44 | 379 | CT |
| 12:43:28 PM | 38.915 | +0.44 | 363 | CT |
| 12:18:20 PM | 38.925 | +0.46 | 20 | CT |
| 12:10:59 PM | 38.92 | +0.45 | 65 | CT |
