17.026
-9.02%
Status:
Inaccessible
Last Trade:
26/04/02 5:25:28 PM
Venue:
Amsterdam
Intraday
Number Trades: 23
Total Quantity: 14,452
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:25:28 PM | 17.026 | -9.02 | 12 | CT |
| 5:13:08 PM | 17.321 | -7.44 | 1 | CT |
| 5:13:08 PM | 17.321 | -7.44 | 4 | CT |
| 4:13:34 PM | 16.884 | -9.77 | 120 | CT |
| 4:11:46 PM | 16.96 | -9.37 | 7,821 | CT |
| 4:11:46 PM | 16.954 | -9.40 | 972 | CT |
| 1:42:04 PM | 16.305 | -12.87 | 1,730 | CT |
| 1:40:35 PM | 16.373 | -12.50 | 8 | CT |
| 1:12:26 PM | 16.666 | -10.94 | 30 | CT |
| 12:42:25 PM | 16.55 | -11.56 | 200 | CT |
| 12:26:12 PM | 16.486 | -11.90 | 109 | CT |
| 10:21:15 AM | 16.88 | -9.80 | 90 | CT |
| 10:03:58 AM | 16.888 | -9.75 | 55 | CT |
| 9:43:52 AM | 16.72 | -10.65 | 387 | CT |
| 9:43:52 AM | 16.72 | -10.65 | 1,413 | CT |
| 9:39:36 AM | 16.747 | -10.51 | 148 | CT |
| 9:22:07 AM | 16.593 | -11.33 | 5 | CT |
| 9:05:09 AM | 16.48 | -11.93 | 430 | CT |
| 9:04:52 AM | 16.458 | -12.05 | 10 | CT |
| 9:04:06 AM | 16.48 | -11.93 | 832 | CT |
