66.50
-0.36%
Status:
Inaccessible
Last Trade:
26/11/02 5:00:08 PM
Venue:
Amsterdam
Intraday
Number Trades: 38
Total Quantity: 1,754
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:00:08 PM | 66.50 | -0.36 | 2 | CT |
| 4:58:09 PM | 66.60 | -0.21 | 18 | CT |
| 4:38:13 PM | 66.832 | +0.14 | 2 | CT |
| 4:33:49 PM | 66.721 | -0.03 | 30 | CT |
| 4:33:05 PM | 66.798 | +0.09 | 19 | CT |
| 4:22:58 PM | 66.80 | +0.09 | 15 | CT |
| 4:12:33 PM | 66.896 | +0.24 | 15 | CT |
| 2:58:42 PM | 66.848 | +0.16 | 16 | CT |
| 2:54:21 PM | 66.784 | +0.07 | 149 | CT |
| 2:45:25 PM | 66.972 | +0.35 | 58 | CT |
| 2:45:25 PM | 66.96 | +0.33 | 300 | CT |
| 2:20:08 PM | 66.486 | -0.38 | 50 | CT |
| 1:51:19 PM | 66.672 | -0.10 | 50 | CT |
| 1:42:43 PM | 66.56 | -0.27 | 100 | CT |
| 12:29:09 PM | 66.752 | +0.02 | 29 | CT |
| 12:17:40 PM | 66.80 | +0.09 | 3 | CT |
| 11:55:15 AM | 66.896 | +0.24 | 1 | CT |
| 11:27:33 AM | 66.847 | +0.16 | 15 | CT |
| 10:35:42 AM | 66.80 | +0.09 | 34 | CT |
| 10:35:42 AM | 66.827 | +0.13 | 1 | CT |
