Intraday
Number Trades: 28
Total Quantity: 3,807
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:18:01 PM | 46.45 | -4.51 | 50 | CT |
| 5:02:30 PM | 46.48 | -4.45 | 2 | CT |
| 4:49:24 PM | 46.60 | -4.20 | 17 | CT |
| 4:48:10 PM | 46.605 | -4.19 | 30 | CT |
| 4:41:59 PM | 46.63 | -4.14 | 100 | CT |
| 4:32:44 PM | 46.46 | -4.49 | 15 | CT |
| 4:20:22 PM | 46.485 | -4.44 | 75 | CT |
| 3:59:27 PM | 46.65 | -4.10 | 25 | CT |
| 3:35:09 PM | 46.70 | -4.00 | 30 | CT |
| 3:00:00 PM | 46.80 | -3.79 | 50 | CT |
| 2:48:07 PM | 46.905 | -3.58 | 118 | CT |
| 2:48:07 PM | 46.905 | -3.58 | 1,882 | CT |
| 1:35:12 PM | 47.28 | -2.81 | 84 | CT |
| 1:35:12 PM | 47.275 | -2.82 | 216 | CT |
| 1:18:20 PM | 47.27 | -2.83 | 300 | CT |
| 1:17:25 PM | 47.195 | -2.98 | 300 | CT |
| 12:28:01 PM | 47.05 | -3.28 | 3 | CT |
| 11:47:59 AM | 47.10 | -3.18 | 105 | CT |
| 11:08:20 AM | 47.07 | -3.24 | 50 | CT |
| 10:20:09 AM | 47.07 | -3.24 | 10 | CT |
