Intraday
Number Trades: 21
Total Quantity: 62,193
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:24:55 PM | 1.944 | -0.97 | 675 | CT |
| 5:24:52 PM | 1.944 | -0.97 | 325 | CT |
| 4:49:34 PM | 1.944 | -0.97 | 800 | CT |
| 4:23:29 PM | 1.941 | -1.12 | 7,600 | CT |
| 4:03:35 PM | 1.9436 | -0.99 | 1,000 | CT |
| 4:02:57 PM | 1.944 | -0.97 | 98 | CT |
| 3:32:13 PM | 1.9456 | -0.89 | 250 | CT |
| 3:22:14 PM | 1.9452 | -0.91 | 1,904 | CT |
| 3:20:39 PM | 1.9448 | -0.93 | 5,100 | CT |
| 2:59:27 PM | 1.9484 | -0.74 | 7,600 | CT |
| 2:58:15 PM | 1.9458 | -0.88 | 300 | CT |
| 2:49:06 PM | 1.9418 | -1.08 | 3,000 | CT |
| 2:49:06 PM | 1.9438 | -0.98 | 8,931 | CT |
| 1:13:34 PM | 1.955 | -0.41 | 10 | CT |
| 12:29:16 PM | 1.955 | -0.41 | 7,200 | CT |
| 12:29:16 PM | 1.9548 | -0.42 | 12,800 | CT |
| 11:54:42 AM | 1.959 | -0.20 | 1,000 | CT |
| 11:41:20 AM | 1.9582 | -0.24 | 550 | CT |
| 11:32:18 AM | 1.9586 | -0.22 | 1,500 | CT |
| 10:07:09 AM | 1.9506 | -0.63 | 900 | CT |
