Intraday
Number Trades: 100
Total Quantity: 13,033
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:21 PM | 45.36 | -0.29 | 128 | CT |
| 5:29:55 PM | 45.365 | -0.27 | 446 | CT |
| 5:27:59 PM | 45.38 | -0.24 | 150 | CT |
| 5:17:54 PM | 45.425 | -0.14 | 133 | CT |
| 5:12:53 PM | 45.41 | -0.18 | 400 | CT |
| 5:03:24 PM | 45.33 | -0.35 | 7 | CT |
| 5:02:57 PM | 45.34 | -0.33 | 44 | CT |
| 4:50:59 PM | 45.30 | -0.42 | 189 | CT |
| 4:45:25 PM | 45.35 | -0.31 | 11 | CT |
| 4:25:47 PM | 45.30 | -0.42 | 400 | CT |
| 4:24:14 PM | 45.25 | -0.53 | 25 | CT |
| 4:24:14 PM | 45.25 | -0.53 | 400 | CT |
| 4:20:31 PM | 45.21 | -0.62 | 150 | CT |
| 3:55:34 PM | 45.22 | -0.59 | 12 | CT |
| 3:52:25 PM | 45.22 | -0.59 | 100 | CT |
| 3:48:54 PM | 45.235 | -0.56 | 45 | CT |
| 3:45:36 PM | 45.195 | -0.65 | 40 | CT |
| 3:40:48 PM | 45.22 | -0.59 | 240 | CT |
| 3:40:33 PM | 45.25 | -0.53 | 111 | CT |
| 3:27:24 PM | 45.25 | -0.53 | 25 | CT |
