Stock Options
Weekly Stock Options
| Name | Call Volume | Put Volume | Open Interest Call | Open Interest Put | OI Call | OI Put |
|---|---|---|---|---|---|---|
| Enel | 0 | 0 | 0 | 1 | ||
| Eni | 0 | 0 | 1 | 44 | ||
| Generali | 0 | 0 | 0 | 0 | ||
| Intesa Sanpaolo | 0 | 0 | 0 | 2 | ||
| Stellantis | 0 | 9 | 13 | 13 | ||
| Telecom Italia | 0 | 0 | 0 | 0 | ||
| Unicredit | 0 | 40 | 4 | 13 | ||
| Total Stock Options | 0 | 49 | 18 | 73 |
Standard Stock Options
| Name | Call Volume | Put Volume | Open Interest Call | Open Interest Put | OI Call | OI Put |
|---|---|---|---|---|---|---|
| A2a | 46 | 4 | 550 | 743 | ||
| Acea | 0 | 0 | 144 | 74 | ||
| Amplifon | 21 | 1 | 368 | 868 | ||
| Ariston Holding | 0 | 0 | 21 | 4 | ||
| Avio | 12 | 115 | 306 | 417 | ||
| Azimut | 7 | 6 | 1,363 | 1,854 | ||
| Banca Generali | 10 | 0 | 567 | 470 | ||
| Banca Ifis | 4 | 3 | 333 | 240 | ||
| Banca Mediolanum | 20 | 0 | 1,207 | 2,032 | ||
| Banca Monte Paschi Siena | 307 | 1,046 | 68,089 | 139,472 | ||
| Banco Bpm | 153 | 767 | 17,450 | 122,824 | ||
| Bff Bank | 4 | 3 | 314 | 61 | ||
| Bper Banca | 24 | 20 | 5,264 | 46,271 | ||
| Brembo | 0 | 3 | 205 | 699 | ||
| Brunello Cucinelli | 20 | 70 | 486 | 1,060 | ||
| Buzzi | 1 | 3 | 1,832 | 269 | ||
| Campari | 27 | 18 | 9,630 | 5,837 | ||
| Carel Industries | 0 | 0 | 0 | 0 | ||
| Danieli & C | 0 | 3 | 285 | 311 | ||
| De'Longhi | 1 | 0 | 23 | 11 | ||
| Diasorin | 35 | 58 | 5,119 | 894 | ||
| Enav | 0 | 1 | 83 | 20 | ||
| Enel | 360 | 87 | 141,623 | 470,209 | ||
| Eni | 336 | 2,303 | 79,840 | 342,926 | ||
| Erg | 0 | 1 | 200 | 502 | ||
| Ferrari | 28 | 149 | 11,241 | 16,731 | ||
| Fincantieri | 10 | 6 | 1,627 | 7,867 | ||
| Finecobank | 2 | 0 | 267 | 3,021 | ||
| Generali | 118 | 323 | 123,173 | 462,390 | ||
| Geox | 0 | 0 | 5 | 5 | ||
| Gvs | 0 | 0 | 7 | 127 | ||
| Hera | 0 | 0 | 167 | 6,105 | ||
| Industrie De Nora | 0 | 0 | 403 | 1 | ||
| Interpump Group | 1 | 8 | 588 | 432 | ||
| Intesa Sanpaolo | 516 | 126 | 86,778 | 424,245 | ||
| Inwit | 10 | 2 | 697 | 914 | ||
| Iren | 0 | 0 | 109 | 240 | ||
| Italgas | 3 | 0 | 3,144 | 1,676 | ||
| Iveco Group | 72 | 29 | 9,479 | 647 | ||
| Juventus Fc | 0 | 0 | 21,142 | 215 | ||
| Leonardo | 159 | 42 | 8,210 | 12,828 | ||
| Lottomatica Group | 5 | 0 | 322 | 97 | ||
| Maire | 1 | 0 | 57 | 18 | ||
| Mfe A | 0 | 0 | 121 | 280 | ||
| Mfe B | 5 | 5 | 422 | 301 | ||
| Moncler | 223 | 219 | 5,207 | 2,833 | ||
| Mondadori Edit | 0 | 10 | 9 | 10 | ||
| Nexi | 33 | 43 | 12,126 | 75,534 | ||
| Ovs | 0 | 10 | 107 | 167 | ||
| Piaggio | 0 | 82 | 371 | 71 | ||
| Pirelli & C | 0 | 16 | 14,127 | 5,446 | ||
| Poste Italiane | 350 | 7 | 2,946 | 9,064 | ||
| Prysmian | 20 | 22 | 3,098 | 3,413 | ||
| Rai Way | 0 | 0 | 0 | 0 | ||
| Recordati Ord | 7 | 5 | 148 | 135 | ||
| Reply | 0 | 0 | 7 | 173 | ||
| Safilo Group | 0 | 0 | 63 | 15 | ||
| Saipem | 383 | 202 | 16,862 | 39,526 | ||
| Salvatore Ferragamo | 50 | 12 | 1,190 | 137 | ||
| Sanlorenzo | 0 | 0 | 0 | 0 | ||
| Sesa | 0 | 1 | 426 | 1,171 | ||
| Snam | 36 | 0 | 6,608 | 27,267 | ||
| Stellantis | 2,152 | 314 | 247,809 | 501,382 | ||
| Stmicroelectronics | 49 | 96 | 7,025 | 9,853 | ||
| Tamburi | 0 | 0 | 35 | 80 | ||
| Technogym | 0 | 2 | 159 | 220 | ||
| Technoprobe | 0 | 0 | 63 | 9 | ||
| Telecom Italia | 1,124 | 359 | 81,893 | 118,856 | ||
| Telecom Italia R | 121 | 157 | 3,553 | 3,257 | ||
| Tenaris | 1 | 24 | 722 | 3,143 | ||
| Terna | 54 | 103 | 829 | 811 | ||
| Unicredit | 73 | 608 | 18,685 | 116,217 | ||
| Unipol | 13 | 0 | 1,510 | 3,369 | ||
| Webuild | 1 | 17 | 749 | 926 | ||
| Total Stock Options | 7,008 | 7,511 | 1,029,588 | 2,999,293 |
European Style Stock Options - cash settlement
| Name | Call Volume | Put Volume | Open Interest Call | Open Interest Put | OI Call | OI Put |
|---|---|---|---|---|---|---|
| Banco Bpm | 0 | 0 | 0 | 0 | ||
| Bper Banca | 0 | 0 | 0 | 0 | ||
| Campari | 0 | 0 | 0 | 0 | ||
| Enel | 0 | 0 | 0 | 0 | ||
| Eni | 0 | 0 | 0 | 0 | ||
| Ferrari | 0 | 0 | 0 | 0 | ||
| Finecobank | 0 | 0 | 0 | 0 | ||
| Generali | 0 | 0 | 0 | 0 | ||
| Intesa Sanpaolo | 0 | 0 | 0 | 1 | ||
| Moncler | 0 | 0 | 0 | 0 | ||
| Nexi | 0 | 0 | 0 | 0 | ||
| Pirelli & C | 0 | 0 | 0 | 10 | ||
| Poste Italiane | 0 | 0 | 0 | 0 | ||
| Prysmian | 0 | 0 | 0 | 0 | ||
| Saipem | 0 | 0 | 0 | 0 | ||
| Snam | 0 | 0 | 0 | 0 | ||
| Stellantis | 0 | 0 | 1,074 | 1,074 | ||
| Stmicroelectronics | 0 | 0 | 0 | 0 | ||
| Telecom Italia | 0 | 0 | 0 | 0 | ||
| Telecom Italia R | 0 | 0 | 0 | 0 | ||
| Tenaris | 0 | 0 | 0 | 0 | ||
| Terna | 0 | 0 | 0 | 0 | ||
| Unicredit | 0 | 0 | 0 | 0 | ||
| Webuild | 0 | 0 | 0 | 0 | ||
| Total Stock Options | 0 | 0 | 1,074 | 1,085 |
European Style Stock Options - physical settlement
| Name | Call Volume | Put Volume | Open Interest Call | Open Interest Put | OI Call | OI Put |
|---|---|---|---|---|---|---|
| Banca Monte Paschi Siena | 0 | 0 | 1,015 | 2,123 | ||
| Banco Bpm | 40 | 0 | 9,646 | 240 | ||
| Enel | 0 | 0 | 10,144 | 9,806 | ||
| Eni | 0 | 0 | 193 | 48 | ||
| Generali | 0 | 0 | 69,140 | 825 | ||
| Intesa Sanpaolo | 160 | 0 | 6,106 | 3,021 | ||
| Poste Italiane | 0 | 0 | 287 | 752 | ||
| Snam | 0 | 0 | 60 | 30 | ||
| Stellantis | 0 | 8,000 | 7,010 | 12,645 | ||
| Telecom Italia | 0 | 0 | 0 | 0 | ||
| Telecom Italia R | 0 | 0 | 100 | 0 | ||
| Unicredit | 0 | 0 | 443 | 280 | ||
| Total Stock Options | 200 | 8,000 | 104,144 | 29,770 |