Open Interest
Last Update 26/02/06*
| Name | Open Interest Call | Open Interest Put | Total Open Interest |
|---|---|---|---|
| Ftsemib | 57,626 | 99,713 | 157,339 |
| A2a | 532 | 872 | 1,404 |
| Acea | 136 | 97 | 233 |
| Amplifon | 548 | 943 | 1,491 |
| Ariston Holding | 19 | 3 | 22 |
| Avio | 564 | 748 | 1,312 |
| Azimut | 1,245 | 2,232 | 3,477 |
| Banca Generali | 682 | 624 | 1,306 |
| Banca Ifis | 485 | 2,494 | 2,979 |
| Banca Mediolanum | 2,398 | 1,955 | 4,353 |
| Banca Monte Paschi Siena | 96,993 | 186,335 | 283,328 |
| Banco Bpm | 30,504 | 146,409 | 176,913 |
| Bff Bank | 446 | 201 | 647 |
| Bper Banca | 6,047 | 47,538 | 53,585 |
| Brembo | 345 | 742 | 1,087 |
| Brunello Cucinelli | 746 | 1,386 | 2,132 |
| Buzzi | 2,474 | 2,065 | 4,539 |
| Campari | 20,236 | 7,599 | 27,835 |
| Carel Industries | |||
| Danieli & C | 355 | 378 | 733 |
| De'Longhi | 33 | 19 | 52 |
| Diasorin | 10,247 | 1,036 | 11,283 |
| Enav | 89 | 24 | 113 |
| Enel | 143,486 | 528,702 | 672,188 |
| Eni | 141,590 | 405,739 | 547,329 |
| Erg | 551 | 1,055 | 1,606 |
| Ferrari | 12,967 | 22,293 | 35,260 |
| Fincantieri | 4,266 | 15,257 | 19,523 |
| Finecobank | 300 | 2,703 | 3,003 |
| Generali | 213,361 | 585,722 | 799,083 |
| Geox | 5 | 5 | 10 |
| Gvs | 8 | 13 | 21 |
| Hera | 173 | 6,129 | 6,302 |
| Industrie De Nora | 358 | 7 | 365 |
| Interpump Group | 1,106 | 680 | 1,786 |
| Intesa Sanpaolo | 187,344 | 490,537 | 677,881 |
| Inwit | 8,922 | 1,260 | 10,182 |
| Iren | 79 | 266 | 345 |
| Italgas | 2,540 | 8,198 | 10,738 |
| Iveco Group | 10,262 | 1,492 | 11,754 |
| Juventus Fc | 21,361 | 452 | 21,813 |
| Leonardo | 9,147 | 14,537 | 23,684 |
| Lottomatica Group | 1,914 | 141 | 2,055 |
| Maire | 61 | 36 | 97 |
| Mfe A | 242 | 915 | 1,157 |
| Mfe B | 859 | 405 | 1,264 |
| Moncler | 2,452 | 1,935 | 4,387 |
| Mondadori Edit | 10 | 40 | 50 |
| Nexi | 15,240 | 89,776 | 105,016 |
| Ovs | 133 | 214 | 347 |
| Piaggio | 402 | 291 | 693 |
| Pirelli & C | 21,380 | 10,803 | 32,183 |
| Poste Italiane | 4,706 | 10,854 | 15,560 |
| Prysmian | 6,876 | 4,963 | 11,839 |
| Rai Way | |||
| Recordati Ord | 237 | 214 | 451 |
| Reply | 44 | 218 | 262 |
| Safilo Group | 71 | 15 | 86 |
| Saipem | 34,874 | 49,659 | 84,533 |
| Salvatore Ferragamo | 1,321 | 201 | 1,522 |
| Sanlorenzo | |||
| Sesa | 449 | 1,205 | 1,654 |
| Snam | 7,506 | 30,032 | 37,538 |
| Stellantis | 278,122 | 560,618 | 838,740 |
| Stmicroelectronics | 10,393 | 15,786 | 26,179 |
| Tamburi | 144 | 86 | 230 |
| Technogym | 166 | 272 | 438 |
| Technoprobe | 126 | 646 | 772 |
| Telecom Italia | 56,525 | 146,862 | 203,387 |
| Telecom Italia R | 3,292 | 3,795 | 7,087 |
| Tenaris | 1,117 | 3,593 | 4,710 |
| Terna | 1,007 | 1,095 | 2,102 |
| Unicredit | 24,287 | 126,051 | 150,338 |
| Unipol | 1,771 | 3,843 | 5,614 |
| Webuild | 858 | 1,577 | 2,435 |
| Total | 1,467,161 | 3,654,601 | 5,121,762 |
Statistics and settlement price
Further statistics and settlement price are available at the following link.