Open Interest
Last Update 26/05/27*
| Name | Open Interest Call | Open Interest Put | Total Open Interest |
|---|---|---|---|
| Ftsemib | 58,127 | 91,931 | 150,058 |
| A2a | 631 | 1,172 | 1,803 |
| Acea | 123 | 175 | 298 |
| Amplifon | 614 | 746 | 1,360 |
| Ariston Holding | 21 | 2 | 23 |
| Avio | 1,697 | 1,866 | 3,563 |
| Azimut | 787 | 1,382 | 2,169 |
| Banca Generali | 698 | 635 | 1,333 |
| Banca Ifis | 837 | 878 | 1,715 |
| Banca Mediolanum | 2,241 | 1,815 | 4,056 |
| Banca Monte Paschi Siena | 89,912 | 209,784 | 299,696 |
| Banco Bpm | 39,248 | 139,562 | 178,810 |
| Bff Bank | 2,658 | 390 | 3,048 |
| Bper Banca | 6,241 | 52,907 | 59,148 |
| Brembo | 903 | 1,253 | 2,156 |
| Brunello Cucinelli | 432 | 3,869 | 4,301 |
| Buzzi | 1,156 | 1,685 | 2,841 |
| Campari | 6,751 | 11,837 | 18,588 |
| Carel Industries | |||
| Danieli & C | 493 | 489 | 982 |
| De'Longhi | 25 | 34 | 59 |
| Diasorin | 4,214 | 3,199 | 7,413 |
| Enav | 88 | 40 | 128 |
| Enel | 593,511 | 996,948 | 1,590,459 |
| Eni | 118,808 | 418,720 | 537,528 |
| Erg | 1,534 | 2,646 | 4,180 |
| Ferrari | 12,868 | 31,734 | 44,602 |
| Fincantieri | 7,213 | 48,145 | 55,358 |
| Finecobank | 471 | 3,829 | 4,300 |
| Generali | 170,554 | 724,029 | 894,583 |
| Geox | |||
| Gvs | 7 | 87 | 94 |
| Hera | 320 | 6,340 | 6,660 |
| Industrie De Nora | 351 | 21 | 372 |
| Interpump Group | 1,584 | 893 | 2,477 |
| Intesa Sanpaolo | 255,936 | 601,971 | 857,907 |
| Inwit | 2,220 | 996 | 3,216 |
| Iren | 84 | 1,018 | 1,102 |
| Italgas | 3,877 | 7,821 | 11,698 |
| Iveco Group | 2,550 | 705 | 3,255 |
| Juventus Fc | 434 | 558 | 992 |
| Leonardo | 14,690 | 21,293 | 35,983 |
| Lottomatica Group | 687 | 174 | 861 |
| Maire | 58 | 15 | 73 |
| Mfe A | 2,466 | 2,193 | 4,659 |
| Mfe B | 588 | 542 | 1,130 |
| Moncler | 1,867 | 2,342 | 4,209 |
| Mondadori Edit | 17 | 61 | 78 |
| Nexi | 28,747 | 97,210 | 125,957 |
| Ovs | 264 | 532 | 796 |
| Piaggio | 295 | 356 | 651 |
| Pirelli & C | 6,191 | 5,956 | 12,147 |
| Poste Italiane | 18,688 | 16,525 | 35,213 |
| Prysmian | 7,892 | 4,478 | 12,370 |
| Rai Way | |||
| Recordati Ord | 4,579 | 949 | 5,528 |
| Reply | 94 | 312 | 406 |
| Safilo Group | 68 | 1 | 69 |
| Saipem | 57,085 | 93,349 | 150,434 |
| Salvatore Ferragamo | 1,283 | 270 | 1,553 |
| Sanlorenzo | |||
| Sesa | 743 | 631 | 1,374 |
| Snam | 7,731 | 30,230 | 37,961 |
| Stellantis | 397,250 | 650,718 | 1,047,968 |
| Stmicroelectronics | 25,436 | 22,782 | 48,218 |
| Tamburi | 161 | 1,064 | 1,225 |
| Technogym | 199 | 413 | 612 |
| Technoprobe | 149 | 354 | 503 |
| Telecom Italia | 45,202 | 99,277 | 144,479 |
| Tenaris | 2,026 | 5,940 | 7,966 |
| Terna | 1,674 | 1,873 | 3,547 |
| Unicredit | 32,908 | 136,636 | 169,544 |
| Unipol | 1,625 | 4,111 | 5,736 |
| Webuild | 1,052 | 3,172 | 4,224 |
| Total | 2,051,934 | 4,575,871 | 6,627,805 |
Statistics and settlement price
Further statistics and settlement price are available at the following link.