Open Interest
Last Update 26/07/24*
| Name | Open Interest Call | Open Interest Put | Total Open Interest |
|---|---|---|---|
| Ftsemib | 49,414 | 78,896 | 128,310 |
| A2a | 781 | 1,076 | 1,857 |
| Acea | 201 | 132 | 333 |
| Amplifon | 447 | 367 | 814 |
| Ariston Holding | 17 | 3 | 20 |
| Avio | 1,681 | 1,680 | 3,361 |
| Azimut | 585 | 695 | 1,280 |
| Banca Generali | 986 | 839 | 1,825 |
| Banca Ifis | 1,123 | 1,021 | 2,144 |
| Banca Mediolanum | 2,737 | 1,464 | 4,201 |
| Banca Monte Paschi Siena | 64,993 | 186,331 | 251,324 |
| Banco Bpm | 28,233 | 125,109 | 153,342 |
| Bff Bank | 1,869 | 1,203 | 3,072 |
| Bper Banca | 12,799 | 37,923 | 50,722 |
| Brembo | 822 | 1,236 | 2,058 |
| Brunello Cucinelli | 249 | 1,825 | 2,074 |
| Buzzi | 816 | 1,759 | 2,575 |
| Campari | 5,959 | 9,948 | 15,907 |
| Carel Industries | |||
| Danieli & C | 290 | 384 | 674 |
| De'Longhi | 19 | 21 | 40 |
| Diasorin | 2,871 | 1,965 | 4,836 |
| Enav | 12 | 24 | 36 |
| Enel | 159,866 | 542,652 | 702,518 |
| Eni | 132,770 | 341,498 | 474,268 |
| Erg | 980 | 2,073 | 3,053 |
| Ferrari | 13,669 | 28,868 | 42,537 |
| Fincantieri | 5,422 | 49,084 | 54,506 |
| Finecobank | 764 | 3,521 | 4,285 |
| Generali | 195,657 | 701,713 | 897,370 |
| Geox | |||
| Gvs | 4 | 112 | 116 |
| Hera | 417 | 153 | 570 |
| Industrie De Nora | 496 | 140 | 636 |
| Interpump Group | 1,579 | 1,054 | 2,633 |
| Intesa Sanpaolo | 222,337 | 477,206 | 699,543 |
| Inwit | 11,298 | 6,914 | 18,212 |
| Iren | 676 | 335 | 1,011 |
| Italgas | 1,464 | 4,423 | 5,887 |
| Iveco Group | 543 | 388 | 931 |
| Juventus Fc | 473 | 543 | 1,016 |
| Leonardo | 10,505 | 21,476 | 31,981 |
| Lottomatica Group | 702 | 403 | 1,105 |
| Maire | 10 | 38 | 48 |
| Mfe A | 304 | 439 | 743 |
| Mfe B | 518 | 575 | 1,093 |
| Moncler | 1,651 | 3,812 | 5,463 |
| Mondadori Edit | 31 | 41 | 72 |
| Nexi | 55,395 | 93,656 | 149,051 |
| Ovs | 202 | 406 | 608 |
| Piaggio | 186 | 698 | 884 |
| Pirelli & C | 1,552 | 3,953 | 5,505 |
| Poste Italiane | 19,752 | 17,893 | 37,645 |
| Prysmian | 8,363 | 5,580 | 13,943 |
| Rai Way | |||
| Recordati Ord | 2,567 | 745 | 3,312 |
| Reply | 148 | 168 | 316 |
| Safilo Group | 34 | 34 | |
| Saipem | 71,943 | 64,879 | 136,822 |
| Salvatore Ferragamo | 879 | 287 | 1,166 |
| Sanlorenzo | |||
| Sesa | 842 | 538 | 1,380 |
| Snam | 5,205 | 15,472 | 20,677 |
| Stellantis | 385,757 | 733,848 | 1,119,605 |
| Stmicroelectronics | 20,794 | 19,337 | 40,131 |
| Tamburi | 1,189 | 1,865 | 3,054 |
| Technogym | 92 | 324 | 416 |
| Technoprobe | 204 | 261 | 465 |
| Telecom Italia | 49,243 | 92,319 | 141,562 |
| Tenaris | 2,339 | 4,178 | 6,517 |
| Terna | 1,447 | 3,323 | 4,770 |
| Unicredit | 32,909 | 132,901 | 165,810 |
| Unipol | 4,142 | 4,177 | 8,319 |
| Webuild | 938 | 3,375 | 4,313 |
| Total | 1,605,162 | 3,841,545 | 5,446,707 |
Statistics and settlement price
Further statistics and settlement price are available at the following link.