All Data
| N | Orders | Bid Size | Bid Price | Ask Price | Ask Size | Orders |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 | 120.85 | 120.94 | 13 | 2 |
| 2 | 1 | 5 | 120.84 | 120.95 | 5 | 1 |
| 3 | 1 | 5 | 120.83 | 120.96 | 4 | 1 |
| 4 | 2 | 5 | 120.82 | 120.97 | 4 | 1 |
| 5 | 1 | 4 | 120.81 | 120.98 | 4 | 1 |
| Isin Code | IT0025480911 |
| Market Status | Continuous |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Date - Time Last Trade | - |
| Last Volume | |
| Accum. Volume | |
| Number of Trades |
| Day High | |
| High | |
| High Date | |
| Day Low | |
| Low | |
| Low Date | |
| Opening Price | |
| Previous Settlement Price | 120.74 |
| Day Settlement Price | |
| Previous Open Interest | |
| Expire Date | 26/09/08 |
| Multiplier: | 25,000 |
| Legenda | |