All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 160 | 79.46 | 79.65 | 160 | 1 |
| 2 | 1 | 160 | 79.45 | 79.66 | 160 | 1 |
| 3 | 1 | 1,000 | 79.41 | 79.74 | 1,000 | 1 |
| 4 | 1 | 2,600 | 79.04 | 80.18 | 2,600 | 1 |
| 5 | 1 | 127 | 78.93 | 80.25 | 125 | 1 |
| Isin Code | US98980L1017 |
| ID Strumento | 2,699,029 |
| Alphanumeric Code | 2ZM |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | - |
| Day Low | |
| Year Low | - |
| Official Price | - 26/02/09 8:30:00 PM |
| Reference Close | 78.67 - 26/02/09 5:40:00 PM |
| Legenda | |