All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 | 245.30 | 246.00 | 60 | 1 |
| 2 | 1 | 60 | 245.25 | 246.05 | 60 | 1 |
| 3 | 1 | 60 | 245.20 | 246.10 | 60 | 1 |
| 4 | 1 | 200 | 245.00 | 246.40 | 200 | 1 |
| 5 | 1 | 4,500 | 243.80 | 247.25 | 4,500 | 1 |
| Isin Code | US9581021055 |
| ID Strumento | 2,699,033 |
| Alphanumeric Code | 2WDC |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Closed |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 247.40 - 26/02/09 |
| Day Low | |
| Year Low | 156.00 - 26/01/08 |
| Official Price | - 26/02/09 8:30:00 PM |
| Reference Close | 223.30 - 26/02/10 5:40:00 PM |
| Legenda | |