All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 3,200 | 23.165 | 23.305 | 3,200 | 1 |
| 2 | 1 | 520 | 23.12 | 23.35 | 520 | 1 |
| 3 | 1 | 520 | 23.115 | 23.355 | 520 | 1 |
| 4 | 1 | 520 | 23.11 | 23.36 | 520 | 1 |
| 5 | 1 | 434 | 23.065 | 23.365 | 520 | 1 |
| Isin Code | US9344231041 |
| ID Strumento | 2,699,013 |
| Alphanumeric Code | 2WBDA |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | - |
| Day Low | |
| Year Low | - |
| Official Price | - 26/01/29 8:30:00 PM |
| Reference Close | 23.285 - 26/01/29 5:40:00 PM |
| Legenda | |