All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 7,300 | 10.235 | 10.36 | 7,300 | 1 |
| 2 | 1 | 19,600 | 10.23 | 10.37 | 1,180 | 1 |
| 3 | 1 | 1,180 | 10.22 | 10.375 | 1,180 | 1 |
| 4 | 1 | 1,180 | 10.215 | 10.38 | 1,180 | 1 |
| 5 | 1 | 19,600 | 10.175 | 10.385 | 1,180 | 1 |
| Isin Code | US92556V1061 |
| ID Strumento | 2,699,018 |
| Alphanumeric Code | 2VTRS |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 11.20 - 25/01/16 |
| Day Low | |
| Year Low | 11.20 - 25/01/16 |
| Official Price | - 25/12/19 8:30:00 PM |
| Reference Close | 10.165 - 25/12/23 5:40:00 PM |
| Legenda | |