All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 160 | 76.28 | 76.98 | 160 | 1 |
| 2 | 1 | 160 | 76.27 | 76.99 | 160 | 1 |
| 3 | 1 | 160 | 76.26 | 77.00 | 160 | 1 |
| 4 | 1 | 160 | 76.25 | 77.01 | 160 | 1 |
| 5 | 1 | 33 | 75.92 | 77.22 | 33 | 1 |
| Isin Code | US9100471096 |
| ID Strumento | 2,699,024 |
| Alphanumeric Code | 2UAL |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 98.32 - 26/02/26 |
| Day Low | |
| Year Low | 76.79 - 26/03/06 |
| Official Price | - 26/03/27 8:30:00 PM |
| Reference Close | 78.53 - 26/03/27 5:40:00 PM |
| Legenda | |