All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 3 | 569 | 38.66 | 38.82 | 350 | 1 |
| 2 | 1 | 350 | 38.64 | 38.84 | 350 | 1 |
| 3 | 1 | 350 | 38.62 | 38.86 | 350 | 1 |
| 4 | 1 | 350 | 38.60 | 39.68 | 500 | 1 |
| 5 | 1 | 500 | 38.06 | 40.58 | 10 | 1 |
| Isin Code | US86800U3023 |
| ID Strumento | 3,188,806 |
| Alphanumeric Code | 2SMCI |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 41.10 - 26/06/04 |
| Day Low | |
| Year Low | 18.36 - 26/03/20 |
| Official Price | - 26/10/06 8:30:00 PM |
| Reference Close | 38.64 - 26/10/06 5:40:00 PM |
| Legenda | |