All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 2 | 135 | 272.30 | 275.70 | 135 | 2 |
| 2 | 1 | 60 | 272.10 | 275.80 | 60 | 1 |
| 3 | 1 | 60 | 272.00 | 275.90 | 60 | 1 |
| 4 | 1 | 37 | 271.90 | 276.00 | 60 | 1 |
| 5 | 1 | 70 | 265.90 | 276.40 | 37 | 1 |
| Isin Code | US8636671013 |
| ID Strumento | 2,698,995 |
| Alphanumeric Code | 2SYK |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 302.30 - 26/03/11 |
| Day Low | |
| Year Low | 251.20 - 26/05/06 |
| Official Price | - 26/05/22 8:30:00 PM |
| Reference Close | 274.00 - 26/05/22 5:40:00 PM |
| Legenda | |