All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 240 | 52.02 | 52.64 | 190 | 1 |
| 2 | 1 | 240 | 52.01 | 52.66 | 1,400 | 1 |
| 3 | 1 | 240 | 52.00 | 52.67 | 240 | 1 |
| 4 | 1 | 240 | 51.99 | 52.68 | 240 | 1 |
| 5 | 1 | 1,400 | 51.98 | 53.44 | 400 | 1 |
| Isin Code | US83088M1027 |
| ID Strumento | 2,699,000 |
| Alphanumeric Code | 2SWKS |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 50.20 - 26/01/07 |
| Day Low | |
| Year Low | 50.18 - 26/01/07 |
| Official Price | - 26/02/09 8:30:00 PM |
| Reference Close | 51.90 - 26/02/09 5:40:00 PM |
| Legenda | |