All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 3 | 503 | 65.82 | 66.27 | 400 | 2 |
| 2 | 2 | 480 | 65.81 | 66.28 | 300 | 1 |
| 3 | 2 | 480 | 65.80 | 66.29 | 300 | 1 |
| 4 | 1 | 180 | 65.79 | 66.35 | 180 | 1 |
| 5 | 1 | 153 | 65.44 | 66.36 | 180 | 1 |
| Isin Code | US7707001027 |
| ID Strumento | 938,402 |
| Alphanumeric Code | 2HOOD |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 101.32 - 26/01/13 |
| Day Low | |
| Year Low | 57.22 - 26/03/30 |
| Official Price | - 26/05/12 8:30:00 PM |
| Reference Close | 65.45 - 26/05/12 5:40:00 PM |
| Legenda | |