All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 103 | 22.385 | 22.495 | 103 | 1 |
| 2 | 1 | 3,400 | 22.37 | 22.50 | 230 | 1 |
| 3 | 1 | 900 | 22.365 | 22.525 | 4,300 | 2 |
| 4 | 1 | 900 | 22.36 | 22.53 | 900 | 1 |
| 5 | 1 | 900 | 22.355 | 22.535 | 900 | 1 |
| Isin Code | US7170811035 |
| ID Strumento | 2,698,963 |
| Alphanumeric Code | 2PFE |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | 22.45 |
| %Chng | +0.02 |
| Net Chng | +0.005 |
| Mid Price | 22.45 |
| Date - Time Last Trade | 26/02/02 - 7:44:23 PM |
| Last Quantity | 100 |
| Total Quantity | 100 |
| Number Trades | 1 |
| Turnover | 2,245.00 |
| Day High | 22.45 |
| Year High | 22.37 - 26/01/09 |
| Day Low | 22.45 |
| Year Low | 20.84 - 26/01/22 |
| Official Price | - 26/02/02 8:30:00 PM |
| Reference Close | 22.45 - 26/02/02 5:40:00 PM |
| Legenda | |