All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 | 819.40 | 827.60 | 100 | 1 |
| 2 | 1 | 20 | 818.00 | 828.20 | 20 | 1 |
| 3 | 1 | 20 | 817.80 | 828.40 | 20 | 1 |
| 4 | 1 | 13 | 816.80 | 828.60 | 20 | 1 |
| 5 | 1 | 20 | 803.40 | 828.80 | 20 | 1 |
| Isin Code | US7010941042 |
| ID Strumento | 2,698,967 |
| Alphanumeric Code | 2PH |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | - |
| Day Low | |
| Year Low | - |
| Official Price | - 26/02/09 8:30:00 PM |
| Reference Close | 828.00 - 26/02/09 5:40:00 PM |
| Legenda | |