All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 680 | 29.665 | 30.00 | 680 | 1 |
| 2 | 1 | 680 | 29.655 | 30.005 | 680 | 1 |
| 3 | 1 | 680 | 29.65 | 30.01 | 680 | 1 |
| 4 | 1 | 339 | 29.545 | 30.08 | 333 | 1 |
| 5 | 1 | 700 | 28.985 | 30.765 | 700 | 1 |
| Isin Code | US69351T1060 |
| ID Strumento | 2,698,969 |
| Alphanumeric Code | 2PPL |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | - |
| Day Low | |
| Year Low | - |
| Official Price | - 26/02/09 8:30:00 PM |
| Reference Close | 29.875 - 26/02/09 5:40:00 PM |
| Legenda | |