All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 140 | 89.78 | 90.88 | 140 | 1 |
| 2 | 1 | 140 | 89.76 | 90.90 | 140 | 1 |
| 3 | 1 | 140 | 89.74 | 90.94 | 140 | 1 |
| 4 | 1 | 28 | 89.66 | 91.14 | 28 | 1 |
| 5 | 1 | 200 | 88.28 | 93.58 | 200 | 1 |
| Isin Code | US6935061076 |
| ID Strumento | 2,698,970 |
| Alphanumeric Code | 2PPG |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 90.54 - 26/03/11 |
| Day Low | |
| Year Low | 90.54 - 26/03/11 |
| Official Price | - 26/03/27 8:30:00 PM |
| Reference Close | 90.98 - 26/03/27 5:40:00 PM |
| Legenda | |