All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 2 | 307 | 89.69 | 89.96 | 311 | 2 |
| 2 | 1 | 720 | 89.65 | 90.01 | 1,100 | 1 |
| 3 | 1 | 720 | 89.64 | 90.02 | 720 | 1 |
| 4 | 2 | 1,820 | 89.63 | 90.03 | 720 | 1 |
| 5 | 1 | 720 | 89.62 | 90.04 | 720 | 1 |
| Isin Code | US64110L1061 |
| ID Strumento | 823,686 |
| Alphanumeric Code | 2NFLX |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 88.08 - 26/03/05 |
| Day Low | |
| Year Low | 63.85 - 26/02/12 |
| Official Price | - 26/04/14 8:30:00 PM |
| Reference Close | 89.47 - 26/04/14 5:40:00 PM |
| Legenda | |