All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 1,500 | 51.13 | 51.70 | 240 | 1 |
| 2 | 1 | 240 | 51.10 | 51.71 | 1,740 | 2 |
| 3 | 1 | 240 | 51.09 | 51.72 | 240 | 1 |
| 4 | 1 | 240 | 51.08 | 51.73 | 240 | 1 |
| 5 | 1 | 197 | 50.95 | 51.80 | 194 | 1 |
| Isin Code | US6092071058 |
| ID Strumento | 2,698,983 |
| Alphanumeric Code | 2MDLZ |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | - |
| Day Low | |
| Year Low | - |
| Official Price | - 26/02/10 8:30:00 PM |
| Reference Close | 51.29 - 26/02/10 5:40:00 PM |
| Legenda | |