All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 160 | 84.45 | 84.83 | 160 | 1 |
| 2 | 1 | 160 | 84.44 | 84.84 | 160 | 1 |
| 3 | 2 | 1,060 | 84.43 | 84.86 | 900 | 1 |
| 4 | 1 | 160 | 84.42 | 85.57 | 11,700 | 1 |
| 5 | 1 | 11,700 | 83.85 | 86.43 | 200 | 1 |
| Isin Code | US5738741041 |
| ID Strumento | 2,698,936 |
| Alphanumeric Code | 29MW |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 126.60 - 25/01/20 |
| Day Low | |
| Year Low | 45.20 - 25/04/04 |
| Official Price | - 25/12/04 8:30:00 PM |
| Reference Close | 85.59 - 25/12/04 5:40:00 PM |
| Legenda | |