All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 | 216.90 | 219.50 | 60 | 1 |
| 2 | 1 | 60 | 216.85 | 219.55 | 60 | 1 |
| 3 | 1 | 60 | 216.80 | 219.60 | 60 | 1 |
| 4 | 1 | 60 | 216.75 | 220.10 | 12 | 1 |
| 5 | 1 | 12 | 216.50 | 224.90 | 90 | 1 |
| Isin Code | US56585A1025 |
| ID Strumento | 2,698,938 |
| Alphanumeric Code | 2MPC |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 208.30 - 26/03/18 |
| Day Low | |
| Year Low | 208.30 - 26/03/18 |
| Official Price | - 26/03/27 8:30:00 PM |
| Reference Close | 218.40 - 26/03/27 5:40:00 PM |
| Legenda | |