All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 2 | 3,360 | 18.022 | 18.21 | 2,700 | 1 |
| 2 | 1 | 660 | 18.02 | 18.226 | 660 | 2 |
| 3 | 1 | 660 | 18.016 | 18.228 | 660 | 1 |
| 4 | 1 | 558 | 17.952 | 18.234 | 549 | 1 |
| 5 | 1 | 1,000 | 17.588 | 18.684 | 1,000 | 1 |
| Isin Code | US55616P1049 |
| ID Strumento | 2,698,940 |
| Alphanumeric Code | 2FDO |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | - |
| Day Low | |
| Year Low | - |
| Official Price | - 26/02/09 8:30:00 PM |
| Reference Close | 18.46 - 26/02/09 5:40:00 PM |
| Legenda | |