All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 | 488.45 | 489.80 | 40 | 1 |
| 2 | 1 | 40 | 488.40 | 489.85 | 40 | 1 |
| 3 | 1 | 200 | 488.10 | 489.90 | 40 | 1 |
| 4 | 1 | 400 | 484.80 | 489.95 | 40 | 1 |
| 5 | 1 | 400 | 482.40 | 490.30 | 200 | 1 |
| Isin Code | US46120E6023 |
| ID Strumento | 2,698,958 |
| Alphanumeric Code | 2ISRG |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 569.00 - 25/02/07 |
| Day Low | |
| Year Low | 376.75 - 25/10/10 |
| Official Price | - 25/12/19 8:30:00 PM |
| Reference Close | 489.10 - 25/12/23 5:40:00 PM |
| Legenda | |