All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 | 214.90 | 216.40 | 60 | 1 |
| 2 | 1 | 60 | 214.85 | 216.45 | 60 | 1 |
| 3 | 1 | 60 | 214.80 | 216.50 | 60 | 1 |
| 4 | 1 | 47 | 213.55 | 217.25 | 47 | 1 |
| 5 | 1 | 90 | 210.80 | 222.65 | 90 | 1 |
| Isin Code | US4592001014 |
| ID Strumento | 2,698,906 |
| Alphanumeric Code | 2IBM |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 259.80 - 26/01/08 |
| Day Low | |
| Year Low | 194.68 - 26/02/24 |
| Official Price | - 26/03/19 8:30:00 PM |
| Reference Close | 217.25 - 26/03/19 5:40:00 PM |
| Legenda | |