All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 | 316.75 | 317.70 | 40 | 1 |
| 2 | 1 | 40 | 316.70 | 317.80 | 40 | 1 |
| 3 | 1 | 40 | 316.65 | 317.85 | 40 | 1 |
| 4 | 1 | 40 | 316.60 | 319.35 | 32 | 1 |
| 5 | 1 | 32 | 314.30 | 325.15 | 60 | 1 |
| Isin Code | US4370761029 |
| ID Strumento | 2,698,911 |
| Alphanumeric Code | 2HD |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 325.15 - 26/02/05 |
| Day Low | |
| Year Low | 311.00 - 26/01/08 |
| Official Price | - 26/03/04 8:30:00 PM |
| Reference Close | 315.75 - 26/03/04 5:40:00 PM |
| Legenda | |