All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 4,600 | 17.195 | 17.29 | 4,600 | 1 |
| 2 | 1 | 740 | 17.15 | 17.33 | 740 | 1 |
| 3 | 1 | 740 | 17.145 | 17.335 | 740 | 1 |
| 4 | 1 | 740 | 17.14 | 17.34 | 12,300 | 1 |
| 5 | 1 | 740 | 17.135 | 17.425 | 12,300 | 1 |
| Isin Code | US4227041062 |
| ID Strumento | 2,698,914 |
| Alphanumeric Code | 2HL |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 14.705 - 25/12/02 |
| Day Low | |
| Year Low | 4.394 - 25/05/12 |
| Official Price | - 25/12/19 8:30:00 PM |
| Reference Close | 17.75 - 25/12/22 5:40:00 PM |
| Legenda | |