All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 5,000 | 14.295 | 14.385 | 5,000 | 1 |
| 2 | 1 | 820 | 14.26 | 14.42 | 820 | 1 |
| 3 | 1 | 820 | 14.255 | 14.425 | 820 | 1 |
| 4 | 1 | 13,400 | 14.175 | 14.43 | 820 | 1 |
| 5 | 1 | 1,500 | 14.105 | 14.435 | 820 | 1 |
| Isin Code | US4227041062 |
| ID Strumento | 2,698,914 |
| Alphanumeric Code | 2HL |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 14.705 - 25/12/02 |
| Day Low | |
| Year Low | 4.394 - 25/05/12 |
| Official Price | - 25/12/04 8:30:00 PM |
| Reference Close | 14.48 - 25/12/04 5:40:00 PM |
| Legenda | |