All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 | 107.04 | 107.64 | 98 | 1 |
| 2 | 1 | 700 | 107.02 | 107.66 | 700 | 1 |
| 3 | 1 | 240 | 106.86 | 107.80 | 240 | 1 |
| 4 | 1 | 240 | 106.84 | 107.82 | 240 | 1 |
| 5 | 1 | 240 | 106.82 | 108.68 | 1,900 | 1 |
| Isin Code | US3755581036 |
| ID Strumento | 823,682 |
| Alphanumeric Code | 2GILD |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 110.70 - 25/11/26 |
| Day Low | |
| Year Low | 89.29 - 25/04/10 |
| Official Price | - 25/12/19 8:30:00 PM |
| Reference Close | 105.26 - 25/12/22 5:40:00 PM |
| Legenda | |