All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 2 | 790 | 103.90 | 104.44 | 112 | 1 |
| 2 | 2 | 240 | 103.82 | 104.46 | 700 | 1 |
| 3 | 1 | 240 | 103.80 | 104.56 | 240 | 1 |
| 4 | 1 | 240 | 103.78 | 104.58 | 240 | 2 |
| 5 | 1 | 1,900 | 103.14 | 104.60 | 240 | 1 |
| Isin Code | US3755581036 |
| ID Strumento | 823,682 |
| Alphanumeric Code | 2GILD |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 110.70 - 25/11/26 |
| Day Low | |
| Year Low | 89.29 - 25/04/10 |
| Official Price | - 25/12/05 8:30:00 PM |
| Reference Close | 103.94 - 25/12/05 5:40:00 PM |
| Legenda | |