All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 200 | 63.55 | 64.20 | 200 | 1 |
| 2 | 1 | 200 | 63.54 | 64.21 | 200 | 1 |
| 3 | 1 | 200 | 63.53 | 64.22 | 200 | 1 |
| 4 | 1 | 200 | 63.52 | 64.36 | 156 | 1 |
| 5 | 1 | 159 | 63.25 | 65.12 | 300 | 1 |
| Isin Code | US37045V1008 |
| ID Strumento | 2,698,923 |
| Alphanumeric Code | 2GM |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 71.58 - 26/02/02 |
| Day Low | |
| Year Low | 70.45 - 26/01/07 |
| Official Price | - 26/03/09 8:30:00 PM |
| Reference Close | 63.24 - 26/03/09 5:40:00 PM |
| Legenda | |