All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 260 | 48.37 | 48.90 | 260 | 1 |
| 2 | 1 | 260 | 48.365 | 48.905 | 260 | 1 |
| 3 | 1 | 260 | 48.36 | 48.91 | 260 | 1 |
| 4 | 1 | 260 | 48.355 | 48.915 | 260 | 1 |
| 5 | 1 | 52 | 48.175 | 49.07 | 51 | 1 |
| Isin Code | US35671D8570 |
| ID Strumento | 2,698,927 |
| Alphanumeric Code | 2FCX |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 57.67 - 26/03/04 |
| Day Low | |
| Year Low | 45.99 - 26/03/19 |
| Official Price | - 26/03/27 8:30:00 PM |
| Reference Close | 49.13 - 26/03/27 5:40:00 PM |
| Legenda | |