All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 2 | 240 | 308.45 | 310.15 | 40 | 1 |
| 2 | 1 | 40 | 308.40 | 310.20 | 40 | 1 |
| 3 | 1 | 40 | 308.30 | 310.25 | 200 | 1 |
| 4 | 1 | 33 | 306.25 | 311.70 | 33 | 1 |
| 5 | 1 | 70 | 298.70 | 317.00 | 70 | 1 |
| Isin Code | US31428X1063 |
| ID Strumento | 2,698,931 |
| Alphanumeric Code | 2FDX |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | - |
| Day Low | |
| Year Low | - |
| Official Price | - 26/02/10 8:30:00 PM |
| Reference Close | 307.85 - 26/02/10 5:40:00 PM |
| Legenda | |