All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 5,300 | 37.43 | 37.755 | 2,000 | 1 |
| 2 | 1 | 2,000 | 37.41 | 37.765 | 320 | 1 |
| 3 | 1 | 320 | 37.36 | 37.77 | 320 | 1 |
| 4 | 1 | 320 | 37.355 | 37.775 | 320 | 1 |
| 5 | 1 | 500 | 36.85 | 38.00 | 5,300 | 1 |
| Isin Code | US30161N1019 |
| ID Strumento | 2,698,880 |
| Alphanumeric Code | 2EXC |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 39.74 - 25/04/28 |
| Day Low | |
| Year Low | 39.74 - 25/04/28 |
| Official Price | - 25/12/19 8:30:00 PM |
| Reference Close | 36.905 - 25/12/23 5:40:00 PM |
| Legenda | |