All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 600 | 116.54 | 117.80 | 600 | 1 |
| 2 | 1 | 120 | 116.50 | 117.84 | 120 | 1 |
| 3 | 1 | 120 | 116.48 | 117.86 | 120 | 1 |
| 4 | 1 | 1,700 | 116.00 | 117.88 | 120 | 1 |
| 5 | 1 | 200 | 113.54 | 117.90 | 120 | 1 |
| Isin Code | US2910111044 |
| ID Strumento | 2,698,883 |
| Alphanumeric Code | 2EMR |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 115.52 - 25/09/12 |
| Day Low | |
| Year Low | 115.52 - 25/09/12 |
| Official Price | - 25/12/04 8:30:00 PM |
| Reference Close | 117.02 - 25/12/04 5:40:00 PM |
| Legenda | |