All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 1,500 | 50.36 | 50.90 | 1,500 | 1 |
| 2 | 1 | 240 | 50.34 | 50.92 | 240 | 1 |
| 3 | 1 | 240 | 50.33 | 50.93 | 240 | 1 |
| 4 | 1 | 3,900 | 50.18 | 50.94 | 240 | 1 |
| 5 | 1 | 400 | 49.08 | 50.95 | 240 | 1 |
| Isin Code | US25746U1097 |
| ID Strumento | 2,698,891 |
| Alphanumeric Code | 2D |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 53.70 - 25/01/31 |
| Day Low | |
| Year Low | 52.75 - 25/10/07 |
| Official Price | - 25/12/05 8:30:00 PM |
| Reference Close | 50.59 - 25/12/05 5:40:00 PM |
| Legenda | |