All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 900 | 82.32 | 83.22 | 900 | 1 |
| 2 | 1 | 160 | 82.30 | 83.24 | 160 | 1 |
| 3 | 1 | 160 | 82.28 | 83.26 | 160 | 1 |
| 4 | 1 | 2,400 | 81.90 | 83.28 | 160 | 1 |
| 5 | 1 | 200 | 80.28 | 83.30 | 160 | 1 |
| Isin Code | US2091151041 |
| ID Strumento | 2,698,901 |
| Alphanumeric Code | 2ED |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | - |
| Day Low | |
| Year Low | - |
| Official Price | - 25/12/05 8:30:00 PM |
| Reference Close | 82.74 - 25/12/05 5:40:00 PM |
| Legenda | |